2020 Meet Schedule - (subject to change based on updated information)
Race Date | Race | Location | Itinerary | Photos | Results |
Saturday, August 8th | Bulldog Dash | North Gwinnett High School | Cancelled | N/A | N/A |
Saturday, August 22nd | NEGA Championships | Athens Academy School, Athens, GA | Itinerary | Results | |
Saturday, August 29th | North Georgia Championships |
Lamar Murphy Park, Jefferson, GA |
Itinerary | Results | |
Saturday, September 12th | Gwinnett County Championships | International Horse Park, Conyers, GA | Itinerary | Results | |
Saturday, September 19th | 4th Annual Apple Hawkins Invitational | Apalache High School, Winder, GA | Itinerary | Results | |
Saturday, October 3rd | Alexander / Asics Invitational | Fox Hall Farms Sporting Club, Douglasville, GA | Itinerary | Results | |
Saturday, October 17th | Coach Wood Invitational | McIntosh Nature Preserve, Whitesburg, GA | Itinerary | N/A | Results |
Saturday, October 24th | 7A Area Championship | International Horse Park, Conyers, GA | Itinerary | Results | |
Saturday, November 7th | GHSA State Cross Country Championship | Carrollton, GA | TBD | Results |
2020 Required Participation Forms
Online Forms
Downloadable Forms and Policies